2025 Statistics
FIL Numbers
| Activities | 2024 | 2025 |
|---|---|---|
| Attending Audience | 907,300 | 953,112 |
| Publishing Labels | 2,769 | 2,790 |
| Countries represented publishing houses | 64 | 64 |
| Book professionals | 18,100 | 18,400 |
| Literary Agents | 162 | 165 |
| Assistants to FIL Niños | 194,239 | 198,393 |
| Activities for FIL Youth | 106 | 133 |
| Media | 849 | 1,143 |
| Press Representatives | 2,714 | 3,180 |
| Book presentations organized at FIL | 632 | 648 |
| Literary Forums | 263 | 330 |
| Academic Forums | 127 | 147 |
| Artistic and Musical Activities | 92 | 75 |
| Activities for Professionals | 210 | 192 |
| Awards and Recognitions | 21 | 32 |
| Sponsors | 70 | 72 |
| Web site hits during the 9 days of FIL (average) | 2’236,539 | 1’867,210 |
For more information contact:
Mariño González, Press Office and Publicity General coordinator, by phone (+52) 33 3810 0331, ext. 950